After four days, four stages and 88.2KM of racing, on Thursday, The ENDURrun takes a rest. Let’s take this opportunity to check in on our Ultimate leaders.
After an unprecedented variety in stage winners in 2014, at this point in 2015, the overall male and female leaders have been dominating with wins in all 4 Stages. Looking strong and confident and good in gold, Robert and Victoria have demonstrated great running ability and sportsmanship throughout, with gaps of 21:57 on Robin Richard-Campeau and 14:50 on Alexandra Garner. Let’s take a look at how these performances rank all-time after four stages:
All-time Overall after Stage 4 - Ultimate Men
Year | Last | First | Age | City | Country | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | After 4 | After 7 | Place 4 | Place 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Bedley | Charles | 31 | Toronto | Canada | 1:12:03 | 0:49:43 | 1:54:36 | 0:55:52 | 1:41:48 | 0:30:54 | 2:32:42 | 4:52:14 | 9:37:38 | 1 | 1 |
2003 | Bedley | Charles | 30 | Toronto | Canada | 1:13:45 | 0:50:24 | 1:55:50 | 0:58:05 | 1:54:57 | 0:34:23 | 2:35:31 | 4:58:04 | 10:02:55 | 2 | 2 |
2003 | Tremain | Rich | 32 | Arthur | Canada | 1:13:44 | 0:48:47 | 1:57:29 | 1:12:33 | 2:06:30 | 0:34:55 | 2:56:27 | 5:10:46 | 10:48:38 | 3 | 3 |
2015 | Brouillette | Robert | 23 | Cambridge | Canada | 1:17:39 | 0:53:41 | 2:01:57 | 0:58:16 | 5:11:31 | 4* | ? | ||||
2008 | Jackman | Bob | 26 | Cranston | USA | 1:19:43 | 0:55:44 | 2:09:57 | 0:58:20 | 1:59:04 | 0:34:59 | 2:54:55 | 5:23:44 | 10:52:42 | 5 | 5 |
2005 | Strano | Mike | 32 | Keswick | Canada | 1:23:57 | 0:56:34 | 2:01:44 | 1:01:51 | 2:04:48 | 0:43:41 | 3:08:41 | 5:24:06 | 11:21:16 | 6 | 11 |
2006 | Cunningham | Brad | 31 | Victoria | Canada | 1:20:28 | 0:54:18 | 2:08:53 | 1:00:55 | 2:03:43 | 0:35:24 | 2:55:52 | 5:24:34 | 10:59:33 | 7 | 7 |
2008 | Formaneck | Steve | 28 | Kitchener | Canada | 1:22:11 | 0:56:42 | 2:04:53 | 1:01:05 | 2:01:06 | 0:35:36 | 2:54:24 | 5:24:51 | 10:55:57 | 8 | 6 |
2006 | Jackman | Bob | 24 | Warwick | USA | 1:21:03 | 0:55:22 | 2:08:53 | 1:00:43 | 1:58:59 | 0:35:30 | 2:50:12 | 5:26:01 | 10:50:42 | 9 | 4 |
2014 | Leduc | Matthew | 32 | Ajax | Canada | 1:16:44 | 0:55:02 | 2:10:07 | 1:04:21 | 2:07:16 | 0:39:04 | 2:55:19 | 5:26:14 | 11:07:53 | 10 | 8 |
2014 | Kelly | Patrick | 51 | Ottawa | Canada | 1:20:33 | 0:57:51 | 2:06:30 | 1:06:12 | 2:05:33 | 0:39:23 | 2:58:17 | 5:31:06 | 11:14:19 | 11 | 10 |
2009 | Jackman | Bob | 27 | Warwick | USA | 1:22:52 | 0:56:54 | 2:12:03 | 1:00:28 | 2:02:55 | 0:36:45 | 2:59:06 | 5:32:17 | 11:11:03 | 12 | 9 |
2015 | Richard-Campeau | Robin | 36 | St-Leonard-d | Canada | 1:22:12 | 0:55:04 | 2:13:32 | 1:02:42 | 5:33:28 | 13* | ? |
All-time Overall after Stage 4 - Ultimate Women
Year | Last | First | Age | City | Country | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | After 4 | After 7 | Place 4 | Place 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Boultbee | April | 33 | Toronto | Canada | 1:31:08 | 1:02:46 | 2:16:14 | 1:08:00 | 2:21:11 | 0:38:37 | 3:15:20 | 5:58:08 | 12:13:16 | 1 | 2 |
2010 | Jackman | Jackie | 32 | Warwick | USA | 1:29:01 | 1:00:43 | 2:21:03 | 1:08:34 | 2:15:09 | 0:41:27 | 3:11:50 | 5:59:21 | 12:07:47 | 2 | 1 |
2005 | Boultbee | Melanie | 33 | Toronto | Canada | 1:32:23 | 1:02:37 | 2:18:11 | 1:08:38 | 2:21:53 | 0:40:10 | 3:20:34 | 6:01:49 | 12:24:26 | 3 | 3 |
2015 | Siemon | Victoria | 26 | Toronto | Canada | 1:25:35 | 1:01:03 | 2:25:59 | 1:09:30 | 6:02:05 | 4* | ? | ||||
2009 | Jackman | Jackie | 31 | Warwick | USA | 1:30:34 | 1:03:03 | 2:24:02 | 1:08:52 | 2:19:24 | 0:41:25 | 3:19:27 | 6:06:31 | 12:26:47 | 5 | 4 |
2014 | Fleming | Mindy | 29 | Toronto | Canada | 1:27:05 | 1:02:26 | 2:31:39 | 1:09:42 | 2:23:29 | 0:40:14 | 3:15:37 | 6:10:52 | 12:30:12 | 6 | 6 |
2010 | Bink | Joanne | 43 | Waterloo | Canada | 1:28:35 | 1:01:53 | 2:29:30 | 1:12:38 | 2:40:31 | 0:40:58 | 3:20:48 | 6:12:36 | 12:54:53 | 7 | 10 |
2012 | Jackman | Jackie | 34 | Warwick | USA | 1:32:07 | 1:03:34 | 2:27:11 | 1:09:45 | 2:21:26 | 0:41:43 | 3:21:30 | 6:12:37 | 12:37:16 | 8 | 7 |
2009 | Boultbee | April | 37 | Toronto | Canada | 1:33:35 | 1:04:26 | 2:25:54 | 1:09:32 | 2:17:38 | 0:41:00 | 3:28:04 | 6:13:27 | 12:40:09 | 9 | 8 |
2014 | Batsford | Angela | 34 | Petawawa | Canada | 1:30:05 | 1:03:25 | 2:31:39 | 1:11:26 | 2:39:50 | 0:41:24 | 3:30:19 | 6:16:35 | 13:08:08 | 10 | 11 |
2011 | Bink | Joanne | 44 | Waterloo | Canada | 1:29:17 | 1:03:59 | 2:34:57 | 1:08:27 | 2:23:14 | 0:40:13 | 3:08:54 | 6:16:40 | 12:29:01 | 11 | 5 |
2015 | Garner | Alexandra | 29 | Toronto | Canada | 1:32:07 | 1:05:47 | 2:26:58 | 1:12:04 | 6:16:55 | 12* | ? |
We are witnessing epic performances this year, Victoria and Robert are each sitting fourth all-time after four stages. Robin (13th) and Alexandra (12th) are not far behind! In the Relay event, the H+P Men’s A1 Relay is on pace to break the all-time record of 11:05:19 set by the Road Scholars in 2012.
To all runners, all the best for the remainder of the week! There are still lots of opportunities and KMs to either make up time or lose ground. Following the off day, the next series of challenges begins with one of the most difficult Stages, a 25.6 km cross country run at the local ski resort. Then following a 10 km time trial, The ENDURrun finishes with the historic Marathon.