Posted by & filed under 2017.

Time your race preparations with this projected start order.

The 10 KM Time Trial (TT) starts one runner each minute, in reverse order to their seed time, which is determined from previous results and expected finish times. Dropouts and no-shows may still adjust the start times by up to 10 minutes from the Estimated Start Time – check in early. Participant check-in and Guest runner bib pickup is at the start line in Elmira. Shuttles of people to Elmira are available in Conestogo, and shuttles of gear back are available from the start line.

Division Sex Age Bib Estimated Start Time First Name Last Name
Guest F 33 302 8:00 Sohaila Shakari
Guest M 60 442 8:01 Chris Battaglia
Guest F 21 426 8:02 Holly McIntyre
Guest M 22 425 8:03 Tyler Kehl
Relay F 40 204 8:04 Jaime Lynn Reichle
Ultimate F 47 101 8:05 Michelle Barnes
Guest M 50 305 8:06 Sean Tamkin
Sport M 37 303 8:07 Chris Ladubec
Guest F 29 427 8:08 Rachel Zimner
Ultimate F 39 105 8:09 Sara Blanchett
Ultimate M 34 26 8:10 William Spaetzel
Ultimate F 36 104 8:11 Sonja Bissegger
Ultimate F 36 102 8:12 Angela Bell
Ultimate M 59 4 8:13 Ed Andringa
Ultimate M 67 5 8:14 Glen Avery
Ultimate F 31 110 8:15 Rachael Drost
Ultimate F 51 106 8:16 Amanda Booth
Sport F 39 301 8:17 Sharon Ditner
Relay F 55 213 8:18 Susan Moizer
Ultimate M 62 11 8:19 Wilf Goron
Ultimate F 49 117 8:20 Maureen Pecknold
Ultimate M 36 14 8:21 Andrew Heij
Guest M 47 401 8:22 Thomas Barnes
Guest M 8:23 Mark Byerley
Guest M 71 434 8:24 Doug Cunningham
Ultimate M 44 20 8:25 Michael Mahoney
Ultimate M 49 23 8:26 Michel Pawlicz
Ultimate M 55 2 8:27 Denis Allen
Ultimate M 56 16 8:28 Ronald Irwin
Relay F 43 203 8:29 Melanie Lynch
Relay F 20 210 8:30 Klaudia Dunne
Ultimate F 42 118 8:31 Cathy Putman
Ultimate M 35 21 8:32 Mark McDonald
Ultimate F 33 115 8:33 Rebecca Kruisselbrink
Sport M 40 304 8:34 Joel Miller
Guest M 8:35 Mike Mazurek
Relay F 50 212 8:36 Joanne Bink
Relay M 41 211 8:37 Chris Mintz
Ultimate M 37 25 8:38 Luke Simon
Ultimate F 39 103 8:39 Trish Benoit
Ultimate M 41 24 8:40 Aaron Putman
Ultimate M 47 19 8:41 Jack Kilislian
Relay M 59 214 8:42 Ernest Forster
Ultimate F 38 119 8:43 Amy Robitaille
Ultimate M 25 12 8:44 Ian Grzegorczyk
Ultimate M 54 18 8:45 Patrick Kelly
Relay M 36 202 8:46 Martin Chmiel
Relay F 207 8:47 Emily Dodge
Ultimate F 47 112 8:48 Valery Hobson
Ultimate F 41 109 8:49 Catherine Desrosiers
Ultimate M 39 8 8:50 Merzi Dastoor
Ultimate M 35 17 8:51 Andrew Keeves
Ultimate M 31 15 8:52 Thaddeus Homewood
Ultimate F 38 121 8:53 Vicki Zandbergen
Relay F 40 209 8:54 Robyn Collins
Ultimate M 47 13 8:55 Stefan Gudmundson
Guest M 8:56 Colin Rhodes
Relay M 205 8:57 Lucas Shwed
Relay M 28 201 8:58 Graham Stonebridge
Relay M 46 208 8:59 Jonathan Fugelsang
Relay M 206 9:00 Joel Reany
Ultimate M 23 7 9:01 Nick Burt
Ultimate M 25 1 9:02 Robert Brouillette