For the first time, Stage 6 is a 10,000m track race with heats.
These heats are based on Cumulative Time after Stage 5, with minor adjustments for Relay seed time.
We divided the field in to three heats of 22 runners. The first (fastest) heat starts at 7:00 a.m.; the second starts after the final runner of the first heat, not before 7:45 a.m.; the third starts after the final runner of the third heat, not before 8:45 a.m.
Heat 1
7:00 a.m.Ultimate Position | Relay Position | name | Sex | Bib | City | Age | Relay Team Name | After Stage 5 |
---|---|---|---|---|---|---|---|---|
1 | Robert Brouillette | M | 1 | Cambridge | 27 | 0.28918981481481 | ||
2 | Josh Bolton | M | 11 | Paris | 29 | 0.29081018518519 | ||
3 | Aidan Rutherford | M | 2 | Waterloo | 22 | 0.3069212962963 | ||
4 | Robin Richard-Campeau | M | 36 | St-leonard-d'aston | 40 | 0.32560185185185 | ||
5 | Christian Belair | M | 3 | Summerstown | 44 | 0.33439814814815 | ||
6 | Nick Burt | M | 13 | Kitchener | 25 | 0.33751157407407 | ||
7 | Ian Grzegorczyk | M | 52 | Waterloo | 27 | 0.34803240740741 | ||
8 | Dave Rutherford | M | 38 | Waterloo | 55 | 0.3487962962963 | ||
9 | Robyn Collins | F | 129 | Waterloo | 42 | 0.35741898148148 | ||
10 | Reza Saputra | M | 39 | Waterloo | 30 | 0.35872685185185 | ||
11 | Thaddeus Homewood | M | 25 | Listowel | 33 | 0.37027777777778 | ||
12 | Jack Kilislian | M | 31 | East York | 49 | 0.3740162037037 | ||
13 | Catherine Desrosiers | F | 106 | Drummondville | 43 | 0.37447916666667 | ||
14 | Antoine Gauthier | M | 20 | Waterloo | 34 | 0.37989583333333 | ||
15 | Stefan Gudmundson | M | 53 | Guelph | 49 | 0.38528935185185 | ||
16 | Rebecca Kruisselbrink | F | 123 | Waterloo | 35 | 0.38719907407407 | ||
17 | Vicki Zandbergen | F | 114 | Kitchener | 40 | 0.38813657407407 | ||
1 | Brendan Hancock | M | 205 | Baden | 28 | H+P Men's A | 0.31820601851852 | |
3 | Dylan Munro | M | 206 | Wellesley | 19 | H+P Men's B | 0.35142361111111 | |
4 | Gillian Willard | F | 211 | Waterloo | H+P Women’s A | 0.35234953703704 | ||
8 | Josh Lucrezi | M | 207 | London | 20 | H+P Men's C | 0.39372685185185 | |
2 | Merzi Dastoor | M | 202 | Waterloo | 41 | H+P Masters Men A | 0.3422337962963 |
Heat 2
Not before 7:45 a.m.Ultimate Position | Relay Position | name | Sex | Bib | City | Age | Relay Team Name | After Stage 5 |
---|---|---|---|---|---|---|---|---|
18 | Mitch Wilson | M | 42 | Waterloo | 54 | 0.38917824074074 | ||
19 | Chris Mintz | M | 34 | Kitchener | 43 | 0.3912962962963 | ||
20 | Patrick Kelly | M | 30 | Ottawa | 56 | 0.39633101851852 | ||
21 | Savvas Farassoglou | M | 18 | Ottawa | 39 | 0.3978587962963 | ||
22 | Caroline Samson-Belair | F | 118 | Summerstown | 44 | 0.40293981481481 | ||
23 | Mike Coughlin | M | 14 | Guelph | 45 | 0.40771990740741 | ||
24 | Merlin Frey | M | 19 | Elmira | 54 | 0.40868055555556 | ||
25 | Denis Allen | M | 4 | Kitchener | 57 | 0.41075231481481 | ||
26 | Patrick Robitaille | M | 37 | Rockwood | 44 | 0.41209490740741 | ||
27 | Steven Hunter | M | 26 | Orangeville | 49 | 0.41621527777778 | ||
28 | Costas Farassoglou | M | 17 | Ottawa | 39 | 0.42340277777778 | ||
29 | Jeanette Thompson | F | 120 | Cambridge | 43 | 0.42982638888889 | ||
30 | Tyler Dalton | M | 15 | Kitchener | 34 | 0.43337962962963 | ||
31 | Andrew Moizer | M | 35 | Merrickville | 60 | 0.4425 | ||
32 | Trevor Boss | M | 12 | Waterloo | 34 | 0.44650462962963 | ||
33 | Nikkole Welsh | F | 121 | Stratford | 36 | 0.45716435185185 | ||
34 | Andrea Iozzi | F | 110 | Ajax | 58 | 0.45833333333333 | ||
6 | Matt Harrop | M | 208 | Kitchener | 26 | H+P Men's D | 0.38988425925926 | |
9 | Jessica Kuepfer | F | 212 | Waterloo | H+P Women's B | 0.39554398148148 | ||
5 | Holger Kleinke | M | 203 | Waterloo | H+P Masters Men B | 0.38260416666667 | ||
7 | Sarah Millar | F | 216 | Kitchener | 40 | Runners' Choice Ramblers | 0.39054398148148 | |
15 | Chantelle Thompson | F | 210 | Kitchener | 36 | H+P Team Dalton | 0.50430555555556 |
Heat 3
Not before 8:45 a.m.Ultimate Position | Relay Position | name | Sex | Bib | City | Age | Relay Team Name | After Stage 5 |
---|---|---|---|---|---|---|---|---|
35 | Robert Baxter | M | 43 | Kitchener | 59 | 0.46366898148148 | ||
36 | Michael Klein | M | 32 | Waterloo | 33 | 0.46681712962963 | ||
37 | Chris Ladubec | M | 44 | Waterloo | 39 | 0.46755787037037 | ||
38 | Ronald Irwin | M | 27 | Durham | 58 | 0.48282407407407 | ||
39 | Andrew Heij | M | 48 | Waterloo | 38 | 0.48577546296296 | ||
40 | William Spaetzel | M | 41 | Kitchener | 36 | 0.48678240740741 | ||
41 | Susan Moizer | F | 115 | Merrickville | 57 | 0.48728009259259 | ||
42 | Mark Ishikawa | M | 28 | Burlington | 55 | 0.49262731481481 | ||
43 | Diane Lacombe | F | 111 | Kitchener | 54 | 0.4959375 | ||
44 | Sharon Ditner | F | 108 | Waterloo | 41 | 0.49983796296296 | ||
45 | Heather J. Dewar | F | 107 | Waterloo | 45 | 0.51640046296296 | ||
46 | Mark McDonald | M | 33 | Pickering | 37 | 0.5237037037037 | ||
47 | Maureen Pecknold | F | 116 | Toronto | 51 | 0.54376157407407 | ||
48 | Sara Blanchett | F | 105 | Kitchener | 41 | 0.55135416666667 | ||
49 | Ken B Anderson | M | 5 | Kitchener | 76 | 0.59221064814815 | ||
50 | Deirdre Large | F | 112 | Waterloo | 53 | 0.60997685185185 | ||
13 | Melanie Lynch | F | 204 | Kitchener | 45 | H+P Masters Women | 0.46517361111111 | |
12 | Ryan Wong | M | 213 | Bradford | 27 | Lifetime Fitness | 0.45262731481481 | |
14 | Jenn Tomlinson | F | 201 | Waterloo | 27 | H+P All Fit No Quit | 0.48787037037037 | |
11 | Tracy Mann | F | 214 | Waterloo | 49 | Runners By Choice | 0.44759259259259 | |
10 | Laura Hewitson | F | 209 | Waterloo | 35 | H+P Team Boss | 0.43996527777778 | |
16 | Paula Lee | F | 215 | Kitchener | 39 | The Running Rarebits | 0.52962962962963 |
The decimals are percentages of a day. The HH:MM:SS format didn’t copy and it might be updated today.